


BOAT & PONTOON RENTAL RATES
BASE SEASON PRICING
May 6-June 16 + Sept 7-Oct 16
BOAT | TYPE | MAX CAPACITY | 2-HOUR | 4-HOUR | 6-HOUR | 8-HOUR |
22' Cobalt | Bowrider | 8 People | $539 | $855 | $1175 | $1385 |
24' Cobalt | Bowrider | 10 People | $595 | $945 | $1309 | $1525 |
27' Cobalt | Bowrider | 12 People | $695 | $1095 | $1575 | $1825 |
24' Pontoon | Tritoon | 12 People | $595 | $945 | $1309 | $1525 |
25' Pontoon | Tritoon | 12 People | $645 | $995 | $1359 | $1575 |
27' Pontoon | Tritoon | 14 People | $695 | $1095 | $1575 | $1825 |
ATX | Surf Boat | 12 People | $695 | $1095 | $1395 | $1865 |
BASE SEASON PRICING WITH CAPTAIN AT $50/HOUR
BOAT | TYPE | MAX CAPACITY | 2-HOUR | 4-HOUR | 6-HOUR | 8-HOUR |
22' Cobalt | Bowrider | 8 People | $639 | $1055 | $1475 | $1785 |
24' Cobalt | Bowrider | 10 People | $695 | $1145 | $1609 | $1925 |
27' Cobalt | Bowrider | 12 People | $795 | $1295 | $1875 | $2225 |
24' Pontoon | Tritoon | 12 People | $695 | $1145 | $1609 | $1925 |
25' Pontoon | Tritoon | 12 People | $745 | $1195 | $1659 | $1975 |
27' Pontoon | Tritoon | 14 People | $795 | $1295 | $1875 | $2225 |
PEAK SEASON PRICING
June 17-Sept 6
BOAT | TYPE | MAX CAPACITY | 4-HOUR | 6-HOUR | 8-HOUR |
22' Cobalt | Bowrider | 8 People | $945 | $1225 | $1455 |
24' Cobalt | Bowrider | 10 People | $1025 | $1399 | $1635 |
27' Cobalt | Bowrider | 12 People | $1155 | $1655 | $1915 |
24' Pontoon | Tritoon | 12 People | $1029 | $1465 | $1695 |
25' Pontoon | Tritoon | 12 People | $1069 | $1495 | $1735 |
27' Pontoon | Tritoon | 14 People | $1175 | $1699 | $1915 |
ATX | Surf Boat | 12 People | $1195 | $1495 | $1965 |
PEAK SEASON PRICING WITH CAPTAIN AT $50/HOUR
BOAT | TYPE | MAX CAPACITY | 4-HOUR | 6-HOUR | 8-HOUR |
22' Cobalt | Bowrider | 8 People | $1145 | $1525 | $1855 |
24' Cobalt | Bowrider | 10 People | $1225 | $1699 | $2035 |
27' Cobalt | Bowrider | 12 People | $1355 | $1955 | $2315 |
24' Pontoon | Tritoon | 12 People | $1229 | $1765 | $2095 |
25' Pontoon | Tritoon | 12 People | $1269 | $1795 | $2135 |
27' Pontoon | Tritoon | 14 People | $1375 | $1999 | $2315 |
*FIRST TANK OF GAS IS INCLUDED IN THE RENTAL. ATX PRICES INCLUDE CAPTAIN.
ADDITIONAL QUESTIONS? CLICK HERE TO VISIT OUR FAQ PAGE!
What’s the difference between a Boat Rental & Charter Rental?
BOAT RENTALS
Rent your own personal boat to experience the largest alpine lake in the United States the way it was meant to be seen, from the water!
CHARTER RENTALS
Enjoy your own personal licensed and certified captain to show you the largest alpine lake in the United States. No need to worry about driving, just sit back, relax, and enjoy the incredible views!
JET SKI, SUP & KAYAK RENTAL RATES
BOAT TYPE | MAX CAPCITY | 1-HOUR | 2-HOURS | 4-HOURS | 8-HOURS |
Jet Ski | 1-2 People | $179 | $349 | $579 | call to book |
Paddleboard | 1 Person | $30 | $55 | $75 | $115 |
Single Kayak | 1 Person | $30 | $55 | $75 | $115 |
Double Kayak | 2 People | $45 | $80 | $105 | $145 |
HOW TO FIND US!
Sunnyside Marina is located next to the popular Sunnyside Restaurant, just 2 miles from Tahoe City. We offer convenient on-site parking and helpful, courteous staff to answer all your questions. Our iconic lakeside location is the perfect place to begin and end your adventure on the lake.
NEED MORE INFORMATION?
Ask away! … and we will get back to you as soon as possible!
FOLLOW SUNNYSIDE WATER SPORTS