Rental Rates
Standard Rates
May 1 - June 18; Sept 8 - Oct 31 | 7 days/week; June 19 - Sept 7 | Mon - Thurs
| Base Season | 2hr | 4hr | 5hr | 6hr | 8hr |
|---|---|---|---|---|---|
| 22' Cobalt (8 passengers) | $555 | $885 | $1,055 | $1,245 | $1,435 |
| 24' Cobalt (10 passengers) | $605 | $965 | $1,145 | $1,355 | $1,575 |
| 27' Cobalt (12 passengers) | $675 | $1,075 | $1,305 | $1,515 | $1,755 |
| 24' Pontoon (10 passengers) | $605 | $965 | $1,145 | $1,355 | $1,575 |
| 25' Pontoon (11 passengers) | $655 | $1,025 | $1,235 | $1,435 | $1,645 |
| 27' Pontoon (12 passengers) | $675 | $1,075 | $1,305 | $1,515 | $1,755 |
| AXIS Surf (skipper required) 12 passengers | $675 | $1,225 | $1,435 | $1,645 | $2,095 |
* Prices include tax and gas fees. Capacities include infants and children per USCG regulations.
| Base Season: Jet Skis, Kayaks, SUP | 1hr | 2hr | 4hr | 8hr |
|---|---|---|---|---|
| Jet Ski | $179 | $349 | $579 | N/A |
| Single Kayak | $30 | $55 | $75 | $115 |
| Double Kayak | $45 | $80 | $105 | $145 |
| SUP | $30 | $55 | $75 | $115 |
Weekend & Holiday Rates
June 19 - Sept 7 (Fri, Sat, Sun); Holidays: June 29 - July 5, Sept 4 - Sept 7
| Peak Season | 4hr | 5hr | 6hr | 8hr |
|---|---|---|---|---|
| 22' Cobalt (8 passengers) | $995 | $1,195 | $1,405 | $1,625 |
| 24' Cobalt (10 passengers) | $1,095 | $1,305 | $1,535 | $1,775 |
| 27' Cobalt (12 passengers) | $1,215 | $1,475 | $1,725 | $1,985 |
| 24' Pontoon (10 passengers) | $1,095 | $1,305 | $1,535 | $1,775 |
| 25' Pontoon (11 passengers) | $1,165 | $1,395 | $1,625 | $1,865 |
| 27' Pontoon (12 passengers) | $1,215 | $1,475 | $1,725 | $1,985 |
| AXIS Surf (skipper required) 12 passengers | $1,385 | $1,625 | $1,855 | $2,365 |
* Prices include tax and gas fees. Capacities include infants and children per USCG regulations.
| Peak Season: Jet Skis, Kayaks, SUP | 1hr | 2hr | 4hr | 8hr |
|---|---|---|---|---|
| Jet Ski | $189 | $359 | $589 | N/A |
| Single Kayak | $30 | $55 | $75 | $115 |
| Double Kayak | $45 | $80 | $105 | $145 |
| SUP | $30 | $55 | $75 | $115 |
Rental Add On's
| Add On’s Avail | Price |
|---|---|
| Tube | $60 |
| Water Skis | $50 |
| Wakeboard | $50 |
| Cooler | $20 |
| 7lb Ice Bag | $8.79 |
| Drivers | $50.00/hr (not incl. in rental rate, must be paid directly to driver) |
What our customers say
We take pride in serving our guests with the best experience. Read what they say.
Posted on Google Thomas KennyTrustindex verifies that the original source of the review is Google. Luke was a great captain!! Sara is the best!Posted on Google Kelly PowellTrustindex verifies that the original source of the review is Google. JC was an excellent captain. He had ideas of where to go, but also engaged in our suggestions. Great vibe. 10/10Posted on Google Lonnie UrbanTrustindex verifies that the original source of the review is Google. The guides were awesome! Super cool dudes, so kind and knowledgeable, we came in on a whim in the middle of a road trip, a week before season open and they were already open and ready. Got us on the water in minutes! Great location, it was a windy day and the launch area is tucked into a cove so it was easy to get out, the check in process was easy, we rented two kayaks, they gave great advice and answered any questions with ease. The equipment was safe and in good repair. I would definitely rent with them again!! We walked to the Sunnyside restaurant next door after... was also amazing 🔥 Thanks for a great day Sunnyside!Posted on Google Kristie SantosTrustindex verifies that the original source of the review is Google. Sunnyside Marina never disappoints! We’ve rented boats from them for several years - the boats are well maintained, clean, and in good shape! Their staff are also excellent…. They explain everything, are helpful with areas to avoid and updated in the weather. Highly recommend!Posted on Google Angus SullivanTrustindex verifies that the original source of the review is Google. We had a great day out on Lake Tahoe. Olivia was super helpful would come back and rent again any time.Posted on Google Jason HarringtonTrustindex verifies that the original source of the review is Google. What a great time we had on the pontoon ride. We had Miles as our captain and he did an amazing job. We were enjoying Lake Tahoe for a quick visit and we are so glad we took the opportunity to tour the lake by boat. THANK YOU!!Posted on Google Tucker WilliamsTrustindex verifies that the original source of the review is Google. Cannot recommend this charter company enough!!! I took my company for a cruise as part of our retreat. Jack was a fantastic captain, with a wealth of knowledge about the Lake and its history. This cruise gave me a whole new appreciation for Lake Tahoe. The 3 hour tour is the way to go. And jumping into the lake for a Polar Plunge at the end was a thrill!Posted on Google Mack RadinTrustindex verifies that the original source of the review is Google. Miles was greatPosted on Google joe zurekTrustindex verifies that the original source of the review is Google. Myles our captain was the man!! Great experience across the board.
Sunset Cruises w/ Driver
Sunset Cruises w/ Drivers! Call or Book Online to reserve!
BOOK NOW