BOAT & PONTOON RENTAL RATES
BASE SEASON PRICING
May 1-June 16 | Sept 5-Oct 31
Monday-Thursday | June 17-Sept 4
RENTAL RATES
| Base Season | 2hr | 4hr | 5hr | 6hr | 8hr |
|---|---|---|---|---|---|
| 22′ Cobalt (8 passengers) | $555 | $885 | $1,055 | $1,245 | $1,435 |
| 24′ Cobalt (10 passengers) | $605 | $965 | $1,145 | $1,355 | $1,575 |
| 27′ Cobalt (12 passengers) | $675 | $1,075 | $1,305 | $1,515 | $1,755 |
| 24′ Pontoon (10 passengers) | $605 | $965 | $1,145 | $1,355 | $1,575 |
| 25′ Pontoon (11 passengers) | $655 | $1,025 | $1,235 | $1,435 | $1,645 |
| 27′ Pontoon (12 passengers) | $675 | $1,075 | $1,305 | $1,515 | $1,755 |
| Axis Wake Boat (skipper required) 12 passengers | $675 | $1,225 | $1,435 | $1,645 | $2,095 |
| Prices include fuel and tax. Capacities include infants and children per USCG regulations. | |||||
| Base Season: Jet Skis, Kayaks, SUP | 1hr | 2hr | 4hr | 8hr |
|---|---|---|---|---|
| Jet Ski | $179 | $349 | $579 | N/A |
| Single Kayak | $30 | $55 | $75 | $115 |
| Double Kayak | $45 | $80 | $105 | $145 |
| SUP | $30 | $55 | $75 | $115 |
| Peak Season | 4hr | 5hr | 6hr | 8hr |
|---|---|---|---|---|
| 22′ Cobalt (8 passengers) | $995 | $1,195 | $1,405 | $1,625 |
| 24′ Cobalt (10 passengers) | $1,095 | $1,305 | $1,535 | $1,775 |
| 27′ Cobalt (12 passengers) | $1,215 | $1,475 | $1,725 | $1,985 |
| 24′ Pontoon (10 passengers) | $1,095 | $1,305 | $1,535 | $1,775 |
| 25′ Pontoon (11 passengers) | $1,165 | $1,395 | $1,625 | $1,865 |
| 27′ Pontoon (12 passengers) | $1,215 | $1,475 | $1,725 | $1,985 |
| Axis Wake Boat (skipper required) 12 passengers | $1,385 | $1,625 | $1,855 | $2,365 |
| Prices include fuel and tax. Capacities include infants and children per USCG regulations. | ||||
| Peak Season: Jet Skis, Kayaks, SUP | 1hr | 2hr | 4hr | 8hr |
|---|---|---|---|---|
| Jet Ski | $189 | $359 | $589 | N/A |
| Single Kayak | $30 | $55 | $75 | $115 |
| Double Kayak | $45 | $80 | $105 | $145 |
| SUP | $30 | $55 | $75 | $115 |
RENTAL ADD ON'S
| Add On’s Avail | Price |
|---|---|
| Tube | $60 |
| Water Skis | $50 |
| Wakeboard | $50 |
| Cooler | $20 |
| 7lb Ice Bag | $6.99 |
| Drivers | $50.00/hr (not incl. in rental rate, must be paid directly to driver) |
What our customers say
EXCELLENT Based on 349 reviews Posted on Kirk HimmelspachTrustindex verifies that the original source of the review is Google. Excellent place with great service and great pricePosted on John PheifTrustindex verifies that the original source of the review is Google. Great service, boat was clean and ready to go at the scheduled time. Staff was very helpful and friendly. Would definitely rent again from Sunnyside and highly recommend them.Posted on Scott CraigTrustindex verifies that the original source of the review is Google. Staff was extremely helpful and courteous - thank you Matt & Olivia! So much nicer than the South Lake Tahoe outfits...which is why we are repeat customers at Sunnyside Marina & Watersports. Better pricing as well and we were given one all-inclusive figure up-front with no surprises. See you next season! -S. CraigPosted on Robert SchiowitzTrustindex verifies that the original source of the review is Google. Great boat outing on Lake Tahoe. Jack provided a lot of historical info in a fun way. Highly recommended!Posted on Ali LoparcoTrustindex verifies that the original source of the review is Google. My husband I went kayaking on our one year wedding anniversary. The process of renting was easy and we really enjoyed our time. Thanks Sunnyside Crew!Posted on Sandy NielsonTrustindex verifies that the original source of the review is Google. We had a fabulous time on Lake Tahoe renting kayaks one day 10/11/24 and a pontoon boat another day 10/13/24. The folks there were super nice and very friendly and helpful. I would highly recommend this business! When we were leaving after a full day of being on a pontoon boat on Lake Tahoe with our family, I mentioned to one of the employees there that, “I was taking home memories for a lifetime.” His reply was, “That’s what we do here.” Perfect response!!Posted on thfromthabayTrustindex verifies that the original source of the review is Google. Wes is the greatest, very friendly & knowledgeable!Posted on Graham TurnageTrustindex verifies that the original source of the review is Google. These folks and boats are awesome!Posted on Bill IlariaTrustindex verifies that the original source of the review is Google. Super helpful and friendly. SS made it simple and fun.Posted on Barbara WardTrustindex verifies that the original source of the review is Google. I visited the Sunnyside Marina twice during my stay. One time i had a reservation and one time i just walked up. They were accommodating, friendly and helpful both times! Nice equipment and a perfect lake to enjoy it.